Dimensions
Height (in.) | 23.060" |
---|---|
Width (in.) | 13.720" |
Depth (in.) | 13.720" |
Cup Clearance (in.) | 8.13"" |
Electrical
Water
Shipping
Ship Height (in.) | 28.00" |
---|---|
Ship Width (in.) | 10.00" |
Ship Depth (in.) | 10.00" |
Ship Weight | 9.00 lbs |
Ship Cube | 1.62 cuft |
General
Certification |
|
---|---|
Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
Brochure: | Download PDF |
---|---|
User Guide: | Download PDF |
Revit/CAD: | View Files |