Dimensions
Height (in.) | 13.830" |
---|---|
Width (in.) | 11.630" |
Depth (in.) | 8.130" |
Cup Clearance (in.) | 9.13" WITH STAND" |
Electrical
Water
Shipping
Ship Height (in.) | 13.00" |
---|---|
Ship Width (in.) | 10.00" |
Ship Depth (in.) | 10.00" |
Ship Weight | 6.00 lbs |
Ship Cube | 1.10 cuft |
General
Certification |
|
---|---|
Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
High resolution image: | Download Image |
---|---|
Brochure: | Download PDF |
User Guide: | Download PDF |
Revit/CAD: | View Files |