Dimensions
Height (in.) | 40.190" |
---|---|
Width (in.) | 36.510" |
Depth (in.) | 23.210" |
Electrical
Phase | 3/1 |
---|---|
Volts | 208 |
Amps | 34.0/39.4 |
Heat Configuration | 3 x 4000W |
Wire | 3W+G/2W+G |
Watts | 12200/8200 |
Hertz | 50/60 |
Water
Connector | 3/8"Flare |
---|---|
Pressure | 20-90 psi |
Min. Flow Rate | 4.0 GPM |
Tank Volume | 14.5 Gal. |
Shipping
Ship Height (in.) | 44.00" |
---|---|
Ship Width (in.) | 43.00" |
Ship Depth (in.) | 28.00" |
Ship Weight | 160.00 lbs |
Ship Cube | 30.66 cuft |
General
Certification |
|
---|---|
Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
High resolution image: | Download Image |
---|---|
Brochure: | Download PDF |
User Guide: | Download PDF |
Revit/CAD: | View Files |