Dimensions
Height (in.) | 23.850" |
---|---|
Width (in.) | 8.000" |
Depth (in.) | 14.860" |
Electrical
Phase | 1 |
---|---|
Volts | 120 |
Amps | 13.3 |
Heat Configuration | 1 x 1600W |
Wire | 2W+G |
Watts | 1600 |
Hertz | 50/60 |
Water
Connector | 1/4" Flare |
---|---|
Pressure | 20 - 90 psi |
Min. Flow Rate | 1.0 GPM |
Tank Volume | 2.0 Gal. |
Shipping
Ship Height (in.) | 28.00" |
---|---|
Ship Width (in.) | 18.00" |
Ship Depth (in.) | 18.00" |
Ship Weight | 26.0 lbs |
Ship Cube | 5.25 cuft |
General
Certification |
|
---|---|
Warning | Proposition 65 Warning — Applies to the State of California Only. Learn More > |
Downloads
High resolution image: | Download Image |
---|---|
Brochure: | Download PDF |
User Guide: | Download PDF |
Revit/CAD: | View Files |